<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cyberward.net &#187; wordpress</title>
	<atom:link href="http://www.cyberward.net/blog/tag/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyberward.net/blog</link>
	<description>The Drive Failures and Shutter Clicks of Christopher Ward</description>
	<lastBuildDate>Mon, 03 Oct 2011 13:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Upgrading WordPress and MySql on 1and1</title>
		<link>http://www.cyberward.net/blog/2010/01/upgrading-wordpress-and-mysql-on-1and1/</link>
		<comments>http://www.cyberward.net/blog/2010/01/upgrading-wordpress-and-mysql-on-1and1/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 11:00:43 +0000</pubDate>
		<dc:creator>Chris Ward</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.cyberward.net/blog/?p=1751</guid>
		<description><![CDATA[Upgrading WordPress is trivial now. I wanted to upgrade from 2.8 to 2.9, so I went to my dashboard and pressed the &#8220;Please update now&#8221; link. I got a few warnings, a message to make sure I did a backup first, and then finally a button I could press to do the upgrade. Only it [...]]]></description>
			<content:encoded><![CDATA[<p>Upgrading WordPress is trivial now. I wanted to upgrade from 2.8 to 2.9, so I went to my dashboard and pressed the &#8220;Please update now&#8221; link. I got a few warnings, a message to make sure I did a backup first, and then finally a button I could press to do the upgrade.</p>
<p>Only it didn&#8217;t work. WordPress 2.9 needs MySql 5.0 or higher. Crap. I had a 4.something MySql version. I went to the 1and1 control panel. No way to upgrade. No way migrate. S.O.L. When I had created my blog and the database for it, which didn&#8217;t seem like all that long ago, the default on 1and1 was to create a 4.x database. Now I was in trouble.</p>
<p>Hey, no problem I thought. I was told to do a <a href="http://faq.1and1.com/applications/mysql_administration/using_11_mysql_administration_center_phpmyadmin/7.html">backup</a> before the upgrade, and I had done that. I used the phpMyAdmin tool to do the backup, I could do a <a href="http://faq.1and1.com/applications/mysql_administration/using_11_mysql_administration_center_phpmyadmin/6.html">restore</a> to a new 5.x table the same way, right? Not exactly. I had a LOT of data in my database. 1and1 will only let you import 2meg. I had 4 times that. I needed to reduce some data.</p>
<p>I know, compression! First I tried to do the data dump with zip compression. Then I found out that the import tool didn&#8217;t support it. Sheesh. Then I tried the gzip compression. For me, this resulted in exactly the same file size. This wasn&#8217;t working at all. I just need to get rid of some data.<span id="more-1751"></span></p>
<p>First I created a new 5.x MySql table using 1and1.</p>
<p>Next, I thought that I would eliminate some cache data that I didn&#8217;t really need. I use a flickr plugin that caches a lot of data. Also, I use a twitter plugin that stores all the tweets I make there. This adds up! So I decided to delete the data. The plugins didn&#8217;t have a delete function, so using phpMyAdmin, I went to the sql tab and entered the following command:</p>
<p><code>TRUNCATE TABLE tablename;</code></p>
<p>Replace tablename with the flickr or twitter, or what ever table you need to remove all rows from. Doing it this way instead of deleteing rows is much faster.</p>
<p>Still too much data. Hmmmm&#8230; how about all the revisions. I never need to go back to the revisions I had before, so lets delete them:</p>
<p><code>DELETE FROM wp_posts WHERE post_type = "revision";</code></p>
<p>That&#8217;s working pretty well. I am down to 3.5meg. Still not near the 2meg limit though.</p>
<p>There is now a time consuming way, and an easy way. The time consuming way is if you are afraid of the command line. You can download a backup file, open it in a text editor (not word), chop it into pieces, and upload these pieces, hoping you don&#8217;t make a mistake. Or, you can do a little command line magic. Just a couple of lines.</p>
<p>First, you need to use ssh to get into your 1and1 account. From a Mac or Linux box, this isn&#8217;t too difficult. It is built right in. From a windows machine, you will need to use a program called <a href="http://www.chiark.greenend.org.uk/~sgtatham/putty/">putty</a>. I use a Mac, so I will show you the command line (Terminal) commands to use. First you need to find out the URL, userid, and password to use. If you go to the Administration panel, select &#8220;Web Space &amp; Access&#8221;, and then &#8220;Secure Shell (SSH) Access&#8221;. Here you will find the URL, user and password to use.</p>
<p>ssh userid@sxxxxxxxx.onlinehome.us (or what ever your URL is)</p>
<p>Then enter your password at the prompt.</p>
<p>Now you are in your 1and1 shell account. Now, lets save a backup of our database without the phpMyAdmin tool.</p>
<p>mysqldump -h dbxx.perfora.net -u dboxxxxxxxx -p dbxxxxxxxx &gt; backup.20100101.sql</p>
<p>Give your file a date so it is easy to remember what the backup is from.</p>
<p>The -h part is for host. The -u for user. The -p is prompt for password, then the last part is the database.</p>
<p>That command will take a few seconds depending on how big your database is. Isn&#8217;t is weird that 1and1 will let you have a 100meg database, but your can&#8217;t use any of their tools to import something that big?</p>
<p>Ok, now lets restore that data into a new 5.0 database that you created. Make sure you use the new database for this command.</p>
<p>mysql -h dbxxx.perfora.net -u dboxxxxxxxx -p dbxxxxxxxx &lt; backup.20100101.sql</p>
<p>Again, this will take a couple of seconds, and then you are done. That&#8217;s it.</p>
<p>Ok, I have to confess. I did this the hard way the first time. I thought the text after the -p was my password, instead of the database name, and I couldn&#8217;t get the command to work. This way is much easier though. Trust me.</p>
<p>Now, remember why I was doing all this? I wanted to upgrade my WordPress install. So next I went and edited my wp-config.php file to the updated database info. I have no idea what happened, but after I edited this file, my WordPress site became all text, and just dumped out this file to the browser. Oops. So I then deleted the file, and started the install over again. (That&#8217;s what happens if the file is missing) I entered the database info and then got a message about an existing install. Yea, yea, I know, so I exited out, and just went to the site normally, and everything was fine. Phew. Not sure what to tell you, as that was a little bit more stressful than I thought I would be.</p>
<p>Next I logged in, went the the dashboard, gleefully passed the screen telling me to backup, and upgraded to 2.9 in a couple of seconds. Piece of cake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberward.net/blog/2010/01/upgrading-wordpress-and-mysql-on-1and1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Just found the Hongkiat site</title>
		<link>http://www.cyberward.net/blog/2009/05/just-found-the-hongkiat-site/</link>
		<comments>http://www.cyberward.net/blog/2009/05/just-found-the-hongkiat-site/#comments</comments>
		<pubDate>Fri, 01 May 2009 20:32:13 +0000</pubDate>
		<dc:creator>Chris Ward</dc:creator>
				<category><![CDATA[Web Finds]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.cyberward.net/blog/?p=1100</guid>
		<description><![CDATA[I have been looking around for inspiration for a site redesign. I have a few things going on in my head for little touches and stuff, but I still don&#8217;t have a handle on the core colors I want to go with. I was searching google for &#8220;backgrounds&#8221;, &#8220;photoshop abstracts&#8221;, and other things when I [...]]]></description>
			<content:encoded><![CDATA[<p>I have been looking around for inspiration for a site redesign. I have a few things going on in my head for little touches and stuff, but I still don&#8217;t have a handle on the core colors I want to go with. I was searching google for &#8220;backgrounds&#8221;, &#8220;photoshop abstracts&#8221;, and other things when I stumbled upon <a href="http://www.hongkiat.com">www.hongkiat.com</a>.</p>
<p>This is a pretty cool site. It has just about everything. Well, actually, a lot of the content is an agregation of other content, so they have stuff like <a href="http://www.hongkiat.com/blog/40-cool-abstract-and-background-photoshop-tutorials/">40 cool abstract and background photoshop tutorials</a>,  <a href="http://www.hongkiat.com/blog/60-useful-photoshop-actions-for-photo-enhancements/">60 useful photoshop actions</a>, <a href="http://www.hongkiat.com/blog/41-great-looking-free-wordpress-themes/">41 great looking free wordpress themes</a>, and so on. There is a lot of content collected here.</p>
<p>There is material here on photoshop, wordpress, icons, backgrounds, and more. A lot of is is more &#8220;design&#8221; and &#8220;photo-retouching&#8221; related, but it seems like I will spend some time here looking around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberward.net/blog/2009/05/just-found-the-hongkiat-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zen Photo Press</title>
		<link>http://www.cyberward.net/blog/2009/03/zen-photo-press/</link>
		<comments>http://www.cyberward.net/blog/2009/03/zen-photo-press/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 21:26:24 +0000</pubDate>
		<dc:creator>Chris Ward</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[zen photo]]></category>

		<guid isPermaLink="false">http://www.cyberward.net/blog/?p=848</guid>
		<description><![CDATA[I am not sure how I missed this. There is a plugin for WordPress called ZenPhotoPress. I even had ideas of trying to do this myself. Anyway, what this does, is allow you to get your photo&#8217;s from Zen Photo into your wordpress blog. It is built into the visual editor (tiny mce). I have [...]]]></description>
			<content:encoded><![CDATA[<p>I am not sure how I missed this. There is a plugin for <a href="http://wordpress.org">WordPress</a> called <a href="http://wordpress.org/extend/plugins/zenphotopress/">ZenPhotoPress</a>. I even had ideas of trying to do this myself. Anyway, what this does, is allow you to get your photo&#8217;s from <a href="http://www.zenphoto.org/">Zen Photo</a> into your wordpress blog. It is built into the visual editor (tiny mce).</p>
<p>I have been working on a gallery with Zen Photo with my Cyberward theme. Still trying to decide what I want to do with it, but I think that I will move to migrate my family photos over to Zen Photo instead of <a href="http://gallery.menalto.com/">Gallery</a>.</p>
<p>Zen Photo just seems better in my opinion. Gallery (actually Gallery2) seems slow and burdened. Too many things activated and going on by default.  Zen Photo has fewer plugins, but that&#8217;s ok by me. It seems much easier to hack on too. I guess now I just need to time to do this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberward.net/blog/2009/03/zen-photo-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CwExif Plugin Appreciated</title>
		<link>http://www.cyberward.net/blog/2009/02/cwexif-plugin-appreciated/</link>
		<comments>http://www.cyberward.net/blog/2009/02/cwexif-plugin-appreciated/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 15:01:52 +0000</pubDate>
		<dc:creator>Chris Ward</dc:creator>
				<category><![CDATA[My Comments/Rants]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[cwexif]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.cyberward.net/blog/?p=770</guid>
		<description><![CDATA[The other day I finished the CwExif plugin. I got the idea originaly from posts that Gavin Gough, and Matt Brandon did where they were wishing for some easy way to get the EXIF data displayed. Gavin today called me a &#8220;very nice man.&#8221;  Also that I was a &#8221;geeky Canadian&#8221;. We Canadian programmers take that to [...]]]></description>
			<content:encoded><![CDATA[<p>The other day I finished the CwExif plugin. I got the idea originaly from posts that Gavin Gough, and Matt Brandon did where they were wishing for some easy way to get the EXIF data displayed.</p>
<p>Gavin today called me a &#8220;<a href="http://www.gavingough.com/2009/02/exif-data-plugin-for-word-press-courtesy-of-a-very-nice-man/">very nice man</a>.&#8221;  Also that I was a &#8221;geeky Canadian&#8221;. We Canadian programmers take that to be the highest compliment. <img src='http://www.cyberward.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I was quite tickled. It is great when you get to create something that someone really wanted, and doubly when they go out of their way to say thank you.</p>
<p>I am glad that it is what he was looking for. I hope to make some improvements and options for display in the future, but will keep the &#8220;title&#8221; display that works now. </p>
<p>If you give it a try and have issues or suggestions. Leave a comment on the CwExif <a href="http://www.cyberward.net/blog/code/cwexif/">plugin page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberward.net/blog/2009/02/cwexif-plugin-appreciated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Version of CwExif is out</title>
		<link>http://www.cyberward.net/blog/2009/02/first-version-of-cwexif-is-out/</link>
		<comments>http://www.cyberward.net/blog/2009/02/first-version-of-cwexif-is-out/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 19:15:50 +0000</pubDate>
		<dc:creator>Chris Ward</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[exif]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.cyberward.net/blog/?p=753</guid>
		<description><![CDATA[I now have a first version of CwExif that can be downloaded. This is a new WordPress plugin that will show exif data for an image uploaded to the wordpress library in the title tag. There is a button on the media admin screen that will take the exif data and put it into the [...]]]></description>
			<content:encoded><![CDATA[<p>I now have a first version of <a href="http://www.cyberward.net/blog/code/cwexif/">CwExif </a>that can be downloaded. This is a new WordPress plugin that will show exif data for an image uploaded to the wordpress library in the title tag. There is a button on the media admin screen that will take the exif data and put it into the title tag. On hover, the data will be displayed.</p>
<p>This is just the first version. There is much more that I want to do with this plugin, but you have to start somewhere.</p>
<p>Get it <a href="http://www.cyberward.net/blog/code/cwexif/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberward.net/blog/2009/02/first-version-of-cwexif-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CwExif is almost done</title>
		<link>http://www.cyberward.net/blog/2009/02/cwexif-is-almost-done/</link>
		<comments>http://www.cyberward.net/blog/2009/02/cwexif-is-almost-done/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 18:52:43 +0000</pubDate>
		<dc:creator>Chris Ward</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[cwexif]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.cyberward.net/blog/?p=723</guid>
		<description><![CDATA[I have been working on a plugin for WordPress that will display the EXIF data for an image. It turned out to be harder than I thought. First of all, there are very few working libraries that will access the data in an image. Second, this is my first WordPress plugin, and the documentation is [...]]]></description>
			<content:encoded><![CDATA[<p>I have been working on a plugin for WordPress that will display the EXIF data for an image. It turned out to be harder than I thought. First of all, there are very few working libraries that will access the data in an image. Second, this is my first WordPress plugin, and the documentation is not what I had hopped. So… to start, and get something out there, I have scaled back abit.</p>
<p>The first iteration of the plugin will simple replace the title of the image (displayed on hover) with the some meta data captured by WordPress. This will be things like f-stop and shutter speed. Eventually I would like more data, but I will have to go outside of WordPress to get it. Second, I will need to beef up the display options. Using the title is not what I wanted. I would like to have a hover give a proper note, or a click with a lightbox effect. I will get to those later.</p>
<p>So, the first release of this plugin will be soon. I have it working within the media library, but when you are adding an image, the admin panel uses a pop-up with a different form. I just need to get it working either way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberward.net/blog/2009/02/cwexif-is-almost-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lameda Plugin</title>
		<link>http://www.cyberward.net/blog/2009/01/lameda-plugin/</link>
		<comments>http://www.cyberward.net/blog/2009/01/lameda-plugin/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 20:44:48 +0000</pubDate>
		<dc:creator>Chris Ward</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[exif]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.cyberward.net/blog/?p=570</guid>
		<description><![CDATA[Here is another plugin, Lameda, that uses the exif data that comes from the images as uploaded into WordPress. Lets take a picture: Here is the exif data when you put this tag in your post: [lameda_exif id=556] The thing with this, is you still have to go into the post html and find out [...]]]></description>
			<content:encoded><![CDATA[<p>Here is another plugin, <a href="http://didier.lorphelin.free.fr/blog/index.php/wordpress/lameda/">Lameda</a>, that uses the exif data that comes from the images as uploaded into WordPress. Lets take a picture:</p>
<p style="text-align: center;"><a rel="lightbox" href="http://www.cyberward.net/blog/wp-content/uploads/dsc_0208-version-3.jpg"><img class="aligncenter size-medium wp-image-556" title="Tulip in the Rain" src="http://www.cyberward.net/blog/wp-content/uploads/dsc_0208-version-3-199x300.jpg" alt="Tulip in the Rain" width="199" height="300" /></a></p>
<p>Here is the exif data when you put this tag in your post: [<!-- no parse -->lameda_exif id=556]</p>
<p><img class="size-full wp-image-591 alignnone" title="lameda" src="http://www.cyberward.net/blog/wp-content/uploads/lameda.jpg" alt="lameda" width="206" height="225" /></p>
<p>The thing with this, is you still have to go into the post html and find out what the wordpress id of the image is. Still a bit of a pain. I like that it is pulling this from wordpress. Looks like wordpress stores this in the post_metadata table in an entry about the image. Not all data is saved, just some of the more basic ones like those shown. We just need a more automated, and visually appealing way to show it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberward.net/blog/2009/01/lameda-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exzo WordPress Plugin</title>
		<link>http://www.cyberward.net/blog/2009/01/exzo-wordpress-plugin/</link>
		<comments>http://www.cyberward.net/blog/2009/01/exzo-wordpress-plugin/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 19:10:21 +0000</pubDate>
		<dc:creator>Chris Ward</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[exif]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.cyberward.net/blog/?p=557</guid>
		<description><![CDATA[Exzo is the Exif and Zoom Image plugin for wordpress. I thought I would try it out. It is supposed to display some exif info around your pictures. Not sure it will work for me. I already post my photos on flickr, and just link to them here, but it seems like an interresting idea. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.vimagic.de/exif-zoom-wordpress-plugin/">Exzo</a> is the Exif and Zoom Image plugin for wordpress. I thought I would try it out. It is supposed to display some exif info around your pictures. Not sure it will work for me. I already post my photos on flickr, and just link to them here, but it seems like an interresting idea. One issue is that there is no way to pop in the image using the library tool. You need to goto the library and find out the image name, then in the HTML tab of the blog editor, you can add a statement like this:</p>
<p><strong><code>[<!-- PREVENT MATCH //-->exzo url="" title=""]dsc_0021[/exzo]</code></strong></p>
<p>That will get you this image on my site:</p>
<p><img class="aligncenter size-full wp-image-590" title="Exzo EXIF" src="http://www.cyberward.net/blog/wp-content/uploads/exzo_image.jpg" alt="Exzo EXIF" width="410" height="500" /></p>
<p>Most of the styling and which exif data that shows up is all customizeable. But I have a couple of issues. First, there seems to be an issue in the plugin where is doesn&#8217;t reference the zoom.css file. I had to modify exzo.php to point to it correctly. Second, the included lightbox effect isn&#8217;t so hot. The biggest issue is that the image pops up full size. Other versions I have seen try to scale the image for the viewport.</p>
<p>It does look like you could opt to just show the exif data though, like this :</p>
<p><strong><code>[<!-- PREVENT MATCH //-->exif="dsc_0021.jpg"]</code></strong></p>
<p><img class="aligncenter size-full wp-image-589" title="Exzo plugin example" src="http://www.cyberward.net/blog/wp-content/uploads/exzo_exif.jpg" alt="Exzo plugin example" width="406" height="105" /></p>
<p>What would be really neat is if instead of the formatting of the picture, and the need to use this tag, is if via javascript, it could just attach itself to the image and display on a hover, or a click or something. Hmmm&#8230; that would be interesting&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberward.net/blog/2009/01/exzo-wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 2.7 Upgrade Complete</title>
		<link>http://www.cyberward.net/blog/2009/01/wordpress-27-upgrade-complete/</link>
		<comments>http://www.cyberward.net/blog/2009/01/wordpress-27-upgrade-complete/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 22:36:07 +0000</pubDate>
		<dc:creator>Chris Ward</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.cyberward.net/blog/?p=368</guid>
		<description><![CDATA[I have finished the upgrade to WordPress 2.7. This took awile, as I wanted to make sure that my theme and the plugins I was using would work. The theme is working fine now. There were a few things I needed to do. First was fix up the comments. The new wordpress supports threaded comments, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-369" title="Wordpress Logo" src="http://www.cyberward.net/blog/wp-content/uploads/logo-150x150.png" alt="Wordpress Logo" width="150" height="150" />I have finished the upgrade to WordPress 2.7. This took awile, as I wanted to make sure that my theme and the plugins I was using would work.</p>
<p>The theme is working fine now. There were a few things I needed to do. First was fix up the comments. The new wordpress supports threaded comments, but my theme did not. Now it does. Also, Pages didn&#8217;t allow comments, and didn&#8217;t show when the page was created which I wanted. Oh yea, I added gravitars, the little pictures beside the posters post.</p>
<p>I switched the download plugin as noted earlier, and that was a big pain. When I tried to get it running on the updated site, I couldn&#8217;t activate the plugin. In the end I found out that it must have been corrupted files in the file transfer. I reinstalled it from a new zip, and reapplied my changes, and now it works.</p>
<p>So&#8230; the only thing really missing is the images at the top of the page. I really need to get those updated. With the gap there, it kinda looks like crap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberward.net/blog/2009/01/wordpress-27-upgrade-complete/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Found new File Download Manager</title>
		<link>http://www.cyberward.net/blog/2009/01/found-new-file-download-manager/</link>
		<comments>http://www.cyberward.net/blog/2009/01/found-new-file-download-manager/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 22:00:36 +0000</pubDate>
		<dc:creator>Chris Ward</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[drain hole]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.cyberward.net/blog/?p=362</guid>
		<description><![CDATA[I found a new plugin that I will use when I move to WordPress 2.7, which should be soon. It is called Drain Hole. This is a pretty spiffy plugin. It allows you to create different &#8220;holes&#8221; or folders to contain downloads. These folders can have different permissions assigned to them. The individual files can [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Drain Hole" src="http://cyberward.net/blog/wp-content/plugins/drain-hole/icons/wordpress-2.2+.png" alt="" width="128" height="128" />I found a new plugin that I will use when I move to WordPress 2.7, which should be soon. It is called <a href="http://urbangiraffe.com/plugins/drain-hole/">Drain Hole</a>. This is a pretty spiffy plugin. It allows you to create different &#8220;holes&#8221; or folders to contain downloads. These folders can have different permissions assigned to them. The individual files can be versioned, although the file name appears to need to be the same. You can then use tags on your page to reference the files. One of the really interesting things is that it makes use of templates for those tags. So you can create a template to display a file, or list of files. You use a different set of tags in these templates that reside inside your own theme folder. I like this idea. I am already trying to think of ways to use it ouside of this plugin.</p>
<p>While playing with this plugin I discovered a bug. I couldn&#8217;t update/save the attributes for a file. I was trying to assign a custom icon, and the display name, but nothing would stick. Hunting this down I found out why php debugging, especially ajax calls really sucks. Anyway, I finally discovered what the issue was; a variable that was not initialized. It must be the particular combination of WordPress (2.7), PHP(4.5), and MySql(5.0) that I was playing with, because I can&#8217;t belive that this doesn&#8217;t work for everyone that uses this plugin.</p>
<p>Turns out that the developer has a tracker, so I created a <a href="http://urbangiraffe.com/tracker/issues/show/369">bug with my solution</a>. I am going to be moving to this from the Download Manager plugin I was using.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberward.net/blog/2009/01/found-new-file-download-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

