<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cyberward.net &#187; plug-in</title>
	<atom:link href="http://www.cyberward.net/blog/tag/plug-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyberward.net/blog</link>
	<description>The Drive Failures and Shutter Clicks of Christopher Ward</description>
	<lastBuildDate>Mon, 03 Oct 2011 13:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WordPress Code Plugin</title>
		<link>http://www.cyberward.net/blog/2008/12/wordpress-code-plugin/</link>
		<comments>http://www.cyberward.net/blog/2008/12/wordpress-code-plugin/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 21:17:51 +0000</pubDate>
		<dc:creator>Chris Ward</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[plug-in]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.cyberward.net/blog/?p=231</guid>
		<description><![CDATA[If you look at the tutorial I put up, you can see that the code snippets are syntax highlighted. Most of the java classes are initially hidden, but when you press the arrow to the right, the code slides down. Very cool. I found this WordPress plugin called WP-CodeBox. It works pretty slick. One thing [...]]]></description>
			<content:encoded><![CDATA[<p>If you look at the tutorial I put up, you can see that the code snippets are syntax highlighted. Most of the java classes are initially hidden, but when you press the arrow to the right, the code slides down. Very cool. I found this WordPress plugin called <a href="http://wordpress.org/extend/plugins/wp-codebox/">WP-CodeBox</a>. It works pretty slick.</p>
<p>One thing that I wasn&#8217;t completely happy with, was that there was no &#8220;name&#8221; to the code. The header for the top just looked like this:</p>

<div class="wp_codebox_msgheader"><span class="right"><sup><a href="http://www.ericbess.com/ericblog/2008/03/03/wp-codebox/#examples" target="_blank" title="WP-CodeBox HowTo?"><span style="color: #99cc00">?</span></a></sup></span><span class="left"><a href="javascript:;" onclick="javascript:showCodeTxt('p231code2'); return false;">View Code</a> JAVA</span><div class="codebox_clear"></div></div><div class="wp_codebox"><table><tr id="p2312"><td class="line_numbers"><pre>1
</pre></td><td class="code" id="p231code2"><pre class="java" style="font-family:monospace;">code here</pre></td></tr></table></div>

<p>What I wanted was something like this:</p>
<pre lang="java" name="MyName.java" colla="+">
code here
</pre>
<p>It took a bit of sorting through the code, but I found the section that parsed the parameters, and added a &#8220;name&#8221; parameter. Now I could add whatever text to the header I wanted, and have the name of the code stand out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberward.net/blog/2008/12/wordpress-code-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noise Ninja for Aperture</title>
		<link>http://www.cyberward.net/blog/2008/08/noise-ninja-for-aperture/</link>
		<comments>http://www.cyberward.net/blog/2008/08/noise-ninja-for-aperture/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 22:36:52 +0000</pubDate>
		<dc:creator>Chris Ward</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[plug-in]]></category>

		<guid isPermaLink="false">http://www.cyberward.net/blog/?p=54</guid>
		<description><![CDATA[The gold standard for noise reduction in images is Noise Ninja. Aperture&#8217;s noise reduction tools are not the greatest, so it is pretty exciting to learn that Picture Code has released an Aperture Plug-in. Just one more thing to add to my list to buy. They have profiles for individual camera&#8217;s that enables the plug-in [...]]]></description>
			<content:encoded><![CDATA[<p>The gold standard for noise reduction in images is Noise Ninja. Aperture&#8217;s noise reduction tools are not the greatest, so it is pretty exciting to learn that Picture Code has released an <a href="http://www.picturecode.com/nn_aperture.htm">Aperture Plug-in</a>. Just one more thing to add to my list to buy. They have profiles for individual camera&#8217;s that enables the plug-in to get great results without a lot of user input after selecting a profile. Check out the before/after page, the images taken with a D70 (I have a D40) are very good. It would enable me to feel better about shooting at 1600 ISO inside.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyberward.net/blog/2008/08/noise-ninja-for-aperture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

