<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: CwExif</title>
	<atom:link href="http://www.cyberward.net/blog/code/cwexif/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyberward.net/blog</link>
	<description>The Drive Failures and Shutter Clicks of Christopher Ward</description>
	<lastBuildDate>Mon, 08 Mar 2010 05:13:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris Ward</title>
		<link>http://www.cyberward.net/blog/code/cwexif/comment-page-1/#comment-2670</link>
		<dc:creator>Chris Ward</dc:creator>
		<pubDate>Mon, 24 Aug 2009 20:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberward.net/blog/?page_id=731#comment-2670</guid>
		<description>Sorry Jeremy. I had forgotten to re-enable a plugin after the last wordpress upgrade. Thanks for letting me know. Should be there now.</description>
		<content:encoded><![CDATA[<p>Sorry Jeremy. I had forgotten to re-enable a plugin after the last wordpress upgrade. Thanks for letting me know. Should be there now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.cyberward.net/blog/code/cwexif/comment-page-1/#comment-2669</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Mon, 24 Aug 2009 18:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberward.net/blog/?page_id=731#comment-2669</guid>
		<description>Am I missing something? I don&#039;t see the plugin to download?</description>
		<content:encoded><![CDATA[<p>Am I missing something? I don&#8217;t see the plugin to download?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newborn Photography: Sweet Twin Sisters by Gingerpixel</title>
		<link>http://www.cyberward.net/blog/code/cwexif/comment-page-1/#comment-2497</link>
		<dc:creator>Newborn Photography: Sweet Twin Sisters by Gingerpixel</dc:creator>
		<pubDate>Mon, 22 Jun 2009 11:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberward.net/blog/?page_id=731#comment-2497</guid>
		<description>[...] and exposure data for these files is gone, well I got a bit tired of typing it in so I found this handy little plug in that puts it in for you. Just hold your mouse over the photo and presto chango, up pops all the [...]</description>
		<content:encoded><![CDATA[<p>[...] and exposure data for these files is gone, well I got a bit tired of typing it in so I found this handy little plug in that puts it in for you. Just hold your mouse over the photo and presto chango, up pops all the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Ward</title>
		<link>http://www.cyberward.net/blog/code/cwexif/comment-page-1/#comment-1542</link>
		<dc:creator>Chris Ward</dc:creator>
		<pubDate>Fri, 03 Apr 2009 19:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberward.net/blog/?page_id=731#comment-1542</guid>
		<description>Thanks Carl. I was looking at using the exif code that zenphoto.org is using, but I will definately look at that site. Now I need some more time!!!</description>
		<content:encoded><![CDATA[<p>Thanks Carl. I was looking at using the exif code that zenphoto.org is using, but I will definately look at that site. Now I need some more time!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Carter</title>
		<link>http://www.cyberward.net/blog/code/cwexif/comment-page-1/#comment-1534</link>
		<dc:creator>Carl Carter</dc:creator>
		<pubDate>Fri, 03 Apr 2009 10:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberward.net/blog/?page_id=731#comment-1534</guid>
		<description>Hi Chris,  This is great stuff and shall be implementing it on my site.  

One thing that might help you with the extra exif data is checking out what the &#039;exif &amp; zoom&#039; plugin has provided.  I like the data that this provides but I don&#039;t like the way it displays the image so it&#039;s been putting me off using it. 

He comments within his code certain sites for each specific camera maker which assists him in creating the tags - http://www.burren.cx/david/canon.html for canon etc. (I&#039;m not suggesting copying his code - but looking at the public sources he&#039;s used to determine the values)

Cheers</description>
		<content:encoded><![CDATA[<p>Hi Chris,  This is great stuff and shall be implementing it on my site.  </p>
<p>One thing that might help you with the extra exif data is checking out what the &#8216;exif &amp; zoom&#8217; plugin has provided.  I like the data that this provides but I don&#8217;t like the way it displays the image so it&#8217;s been putting me off using it. </p>
<p>He comments within his code certain sites for each specific camera maker which assists him in creating the tags &#8211; <a href="http://www.burren.cx/david/canon.html" rel="nofollow">http://www.burren.cx/david/canon.html</a> for canon etc. (I&#8217;m not suggesting copying his code &#8211; but looking at the public sources he&#8217;s used to determine the values)</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heimana</title>
		<link>http://www.cyberward.net/blog/code/cwexif/comment-page-1/#comment-1113</link>
		<dc:creator>Heimana</dc:creator>
		<pubDate>Fri, 27 Feb 2009 07:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberward.net/blog/?page_id=731#comment-1113</guid>
		<description>Oh great! Thanks!</description>
		<content:encoded><![CDATA[<p>Oh great! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Ward</title>
		<link>http://www.cyberward.net/blog/code/cwexif/comment-page-1/#comment-1111</link>
		<dc:creator>Chris Ward</dc:creator>
		<pubDate>Thu, 26 Feb 2009 22:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberward.net/blog/?page_id=731#comment-1111</guid>
		<description>Right now I am using the data that Wordpress pulls off, and that is not available. I plan to in the future use a library that can read more information. If this is available, I will provide access to it. Glad to hear it is working for you.</description>
		<content:encoded><![CDATA[<p>Right now I am using the data that Wordpress pulls off, and that is not available. I plan to in the future use a library that can read more information. If this is available, I will provide access to it. Glad to hear it is working for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heimana</title>
		<link>http://www.cyberward.net/blog/code/cwexif/comment-page-1/#comment-1109</link>
		<dc:creator>Heimana</dc:creator>
		<pubDate>Thu, 26 Feb 2009 18:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberward.net/blog/?page_id=731#comment-1109</guid>
		<description>Well Chris, I have to add my thanks and thumb up for your plugin! I made a test on my blog, and it works just fine!
And, hrmm... maybe it&#039;s already planned, but would you also add the lens used? (for example: 50/1.4 or 16-35/2.8 ?)
Thanks!</description>
		<content:encoded><![CDATA[<p>Well Chris, I have to add my thanks and thumb up for your plugin! I made a test on my blog, and it works just fine!<br />
And, hrmm&#8230; maybe it&#8217;s already planned, but would you also add the lens used? (for example: 50/1.4 or 16-35/2.8 ?)<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Brandon</title>
		<link>http://www.cyberward.net/blog/code/cwexif/comment-page-1/#comment-1106</link>
		<dc:creator>Matt Brandon</dc:creator>
		<pubDate>Thu, 26 Feb 2009 13:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberward.net/blog/?page_id=731#comment-1106</guid>
		<description>Thank you Chris. This is just what Gavin and I where looking for. As Gavin said, you are a very nice man. Cheers - Matt</description>
		<content:encoded><![CDATA[<p>Thank you Chris. This is just what Gavin and I where looking for. As Gavin said, you are a very nice man. Cheers &#8211; Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EXIF data plugin for Word Press courtesy of a very nice man. &#124; Gavin Gough: Travel Photographer</title>
		<link>http://www.cyberward.net/blog/code/cwexif/comment-page-1/#comment-1105</link>
		<dc:creator>EXIF data plugin for Word Press courtesy of a very nice man. &#124; Gavin Gough: Travel Photographer</dc:creator>
		<pubDate>Thu, 26 Feb 2009 13:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberward.net/blog/?page_id=731#comment-1105</guid>
		<description>[...] Christopher Ward is a very nice man. A very nice man indeed. When Matt Brandon and I were grumbling about having to type EXIF data into WordPress, Chris leapt in like the helpful, geeky Canadian that he his and offered a solution. [...]</description>
		<content:encoded><![CDATA[<p>[...] Christopher Ward is a very nice man. A very nice man indeed. When Matt Brandon and I were grumbling about having to type EXIF data into WordPress, Chris leapt in like the helpful, geeky Canadian that he his and offered a solution. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
